 
 | For Detergent | ||
| Application | Grade | Visc. Brookfield RV 2% 20℃ Mpa.S | 
| Detergent | DST 9175 | 35000-45000 | 
| Key Properties | ||
| High Transparency, Safe & Non-toxic | ||
| Easy dispersion in cold water | ||
| Good emulsifying, thickening effect & Foamstability | ||
| Good compatibility & System stability | ||
| Controllability on viscosity rising time | ||

| For Detergent | ||
| Application | Grade | Visc. Brookfield RV 2% 20℃ Mpa.S | 
| Detergent | DST 9175 | 35000-45000 | 
| Key Properties | ||
| High Transparency, Safe & Non-toxic | ||
| Easy dispersion in cold water | ||
| Good emulsifying, thickening effect & Foamstability | ||
| Good compatibility & System stability | ||
| Controllability on viscosity rising time | ||
